AVAILABLE FOR OCTOBER 1st THIS BEAUTIFUL TOWNHOUSE UNIT BOASTS 3 BEDROOMS, 1 1/2 BATHS, LARGE EAT IN FULLY APPLIANCED KITCHEN WITH BRAND NEW STAINLESS STEEL APPLIANCES INCLUDING DISHWASHER, ABOVE THE STOVE MICROWAVE, REFRIGERATOR AND COOKING STOVE - LARGE LIVING ROOM WITH 1/2 BATH DOWNSTAIRS - 3 BEDROOMS AND A FULL BATH ON 2nd LEVEL - LOTS OF CLOSETS FOR STORAGE - BASEMENT HAS HOOKUPS FOR WASHER AND ELECTRIC DRYER - CENTRAL AIR CONDITIONING - DECK IN FRONT AND PRIVATE DECK IN BACK - BACK YARD IS SHARED WITH OTHER TENANT - OFF STREET PARKING FOR 2 CARS - CLOSE TO ALL AMENITIES INCLUDING SHOPPING, SCHOOLS, CHURCHES AND WITHIN WALKING DISTANCE TO PARKS - CLOSE PROXIMITY TO TRAIN STATION AND ACCESS 195 and 24. PICTURES ARE OF THE OTHER UNIT, I WILL POST NEW PICTURES ONCE THE APPLIANCES COME IN - KITCHEN DOES NOT HAVE QUARTZ COUNTERTOPS ON THIS SIDE
| MLS # | 73569955 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2007 |
| Days On Site | 19 |
| Listing Provided By | Denise A. Garrity Real Estate | Denise Garrity |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Central, Forced Air |
| Appliances | Range, Dishwasher, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Deck - Wood |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Public Transportation, Shopping, Park, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $2,800 low | high Med: $420,000 sqft: 1,370 low | high Med: 1,556 $ / sqft: $2 low | high Med: $270 On site: 19 low | high Med: 93 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Fall River |
| Zip Code | 02721 |
| Area | Bristol |
| Listing VS Median (in 02721) | |
Price: $2,800 low | high Med: $420,000 sqft: 1,370 low | high Med: 1,556 $ / sqft: $2 low | high Med: $270 On site: 19 low | high Med: 93 | |