Clean, Bright, Commuters will Delight in this desirable West Medford neighborhood of well maintained homes. Immaculately kept, hardwood floors, stained glass windows. Dishwasher and microwave included. Pantry. Washer/dryer in the basement. Dog friendly, shared backyard outdoor space and porch. Steps to the Commuter Rail, Playstead Park and West Medford Sq.'s restaurants and shops. Near Whole Foods. Minutes to the highway. Access to swimming in the gorgeous hidden gem of Wrights Pond for Medford residents only. Minutes to the verdant Middlesex Fells Reservation. 6 miles from Boston. Close to the burgeoning Medford Sq. with the Chevalier Theater and tons of restaurants. It's street parking but it's very easy here. Asking 1st, and security deposit. No last month's rent. References and full credit check required. Minimum 620 credit score and 1:3 rent to income ratio.
| MLS # | 73563311 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Days On Site | 40 |
| Listing Provided By | Joman Realty | Edson Dias |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Baseboard |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | West Medford |
| School District | Brooks |
| Elementary School | Brooks |
| Listing VS Median (in 02155) | |
Price: $2,600 low | high Med: $499,000 sqft: 1,000 low | high Med: 868 $ / sqft: $3 low | high Med: $575 On site: 40 low | high Med: 5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | West Medford |
| School District | Brooks |
| Elementary School | Brooks |
| Listing VS Median (in 02155) | |
Price: $2,600 low | high Med: $499,000 sqft: 1,000 low | high Med: 868 $ / sqft: $3 low | high Med: $575 On site: 40 low | high Med: 5 | |