Owner will pay broker fee! Great 1 bedroom just recently renovated with 9 ft ceilings. Great layout with open floor plan of the kitchen and living room. Granite and Stainless Steal appliancesalong with new cabinets. Excellent natural light and large closet space in bedroom. Excellent place with the city at your footsteps. Fenway Park is just a footballfield away!
| MLS # | 73557956 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Coldwell Banker Realty - Lexington | Heejeong Joo |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Disposal, Microwave |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Suffolk |
| Listing VS Median (in 02215) | |
Price: $2,900 low | high Med: $3,695 sqft: 600 low | high Med: 1,000 $ / sqft: $5 low | high Med: $4 On site: 58 low | high Med: 167 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02215 |
| Area | Suffolk |
| Listing VS Median (in 02215) | |
Price: $2,900 low | high Med: $3,695 sqft: 600 low | high Med: 1,000 $ / sqft: $5 low | high Med: $4 On site: 58 low | high Med: 167 | |